Stargate Pool
Add liquidity to Stargate’s
omnichain protocol and earn stablecoin rewards on every
Stargate
transfer. Liquidity providers can also farm their LP tokens to receive STG token rewards.
transfer. Liquidity providers can also farm their LP tokens to receive STG token rewards.
Not Connected
to
see assets available to stake
1
/
10
TVL: $358,274,742.71
Name | Network | Version | Supported | Liquidity | Volume (24h) | Volume (7d) |
|---|---|---|---|---|---|---|
v1 | $13,833,516.37 | $543,505.12 | $5,151,072.89 | |||
v1 | $12,055,786.27 | $681,547.02 | $5,461,758.52 | |||
v1 | $20,681,178.44 | $2,352,319.67 | $11,674,497.71 | |||
v1 | $22,733.45 | $0.00 | $10,285.72 | |||
v1 | $3,164.70 | $0.00 | $2,711.47 | |||
v1 | $719,474.24 | $1,094.86 | $3,386.89 | |||
v1 | $16,599,314.19 | $161,562.10 | $1,223,241.67 | |||
v1 | $11,720,640.97 | $145,076.45 | $779,629.27 | |||
v1 | $33,979.13 | $14.92 | $15,253.85 | |||
v1 | By Metis | $2,020,500.69 | $117,881.82 | $755,443.87 |
1
/
8